Digital AeroBar Model 5225
$1,457.00
Cleanroom Compatible for High Ion Output for Fast Neutralization
Simco-Ion, Technology Group's Model 5225 Digital AeroBar with Software Control is designed to handle the demanding requirements of in-tool ionization. With high ion output providing fast neutralization of electric charge on wafers, E78 compliance at the most stringent levels can be achieved.
- Complete integration with tool control system
- Fully adjustable parameters for each AeroBar
- Ion current monitoring
- Several lengths available including 3 specifically designed for EFEMs
- Single-crystal silicon emitter point
| Voltage Input | Input: 24 VAC, 50/60 Hz, 1W (typ); powered by Interface Module Model 5200-IM6T |
|---|---|
| Output | 0-20 kVDC, +/-10% for each polarity on an individual AeroBar; positive or negative output levels can be adjusted separately through GUI |
| Output Current | <15 uA, current and voltage limited |
| Control Signal | RS-485 from the Interface Module |
| Regulation | Output and balance stability is achieved by independently regulating the ion emission current of each polarity at each ionizer |
| Timing | Both on and off timing for each polarity are settable from 0-10 sec @ 0.1 sec increments; LEDs on the bar indicate the polarity of the ion emission |
| Ion Emission | Pulse DC, Steady-state DC, or standby |
| Emitter | Single-crystal Silicon or Titanium, replaceable |
| Cleanroom Class | ISO 14644-1 Class 1 (Single-crystal Silicon emitter); ISO 14644-1 Class 3 (Titanium emitter) |
| LED Indicator | Individual red flash ON for each polarity; middle red flashes rapidly when in ALARM, all 3 blink at once when COMMUNICATION occurs; alarm relayed to tool GUI |
| Connector | RJ-11 modular jack receptacles |
| Ozone | <0.005 ppm |
| EMI | Below background level |
| Enclosure | ABS plastics, fire retardant |
| Dimension | 2.1"H x 1.2"W x 22.4 / 28.4 / 35.7 / 44.4 / 55.6 / 64.4 / 75.5 / 84.4"L (5.3 x 3.1 x 56.9 / 72.1 / 90.7 / 112.8 / 141.2 / 163.6 / 191.8 / 214.4 cm) |
| Certification | SEMI-F47 |
| Warranty | Two-year limited warranty |
| Weight | 1.13 lb (0.51 kg) for a 22 in (55.9 cm) bar (approx. 6 oz per additional ft/0.17 kg per additional 30.5 cm) |
| Specifications, configurations, and product images are subject to change without notice. Refer to the manufacturer's documentation for current details. |
| AeroBar with silicon emitter points | 91-5225U-xxR (xx = -22, -28, -36, -44, -56, -64, -76, -84) |
|---|---|
| AeroBar with silicon emitter points, single unit packaging | 91-5225U-xx-SUPR (xx = -22, -28, -36, -44, -56, -64, -76, -84) |
| AeroBar with titanium emitter points | 91-5225C-xxR (xx = -22, -28, -36, -44, -56, -64, -76, -84) |
| Interface Module Model 5200-IM6T (powered by P/N: 33-5205) | 91-5200-IM6T-V4.0 |
| Interface Module Model 5200-IM6T without FMS (powered by P/N: 33-5205) | 91-5200-IM6T-V4-NFM |
| 100-240 VAC to 24 VDC Transformer for P/N: 91-5200-IM6T-V4-NFM | 33-5200 |
| 100-240 VAC to 24 VDC Transformer for P/N: 91-5205-IM6T-V4.0 | 33-5205 |