Digital Ceiling Emitter Room Ionization System Model 5511
$1,765.00
Simco-Ion's Model 5511 Digital Ceiling Emitter is a room ionization solution for cleanrooms and gowning rooms, intended to provide uniform ionization across open areas.
The system supports centralized control of individual emitters through bi-directional communication with compatible controllers, or local field programming using an infrared handheld remote.
- Ceiling-mounted emitter for facility-wide ionization coverage
- Supports centralized control via compatible digital controllers
- Field programming option via handheld IR remote
| Specification | Value |
|---|---|
| Voltage | Input: 24 VAC, 50/60 Hz, 1W (typ) |
| Output: 0-20 kVDC, +/-10% each polarity; pos/neg output levels adjusted globally or individually at controller or locally at each emitter with the 5570 | |
| Output Current | 20 mA, current and voltage limited to eliminate shock hazard |
| Ion Emission | Pulsed DC, Steady-state DC, or Standby |
| Emitter | Single-crystal Silicon or Titanium, replaceable |
| Emitter Rod | 2.5, 5, 10, 15, 24, 36, 48, 60, 66 inch (6.35, 12.7, 25.4, 38.1, 61.0, 91.4, 122, 152, 168 cm) |
| Cleanroom Class | Single-crystal Silicon ISO 14644-1 Class 1, Titanium ISO 14644-1 Class 3 |
| Connector | Telephone-type RJ-11 modular jack receptacle on each end of emitter |
| Control Signal | Output levels and timing are adjusted with the 5570 Remote Controller or with the 5520/5580 Controller RS-485 connection |
| Timing | Precise timing (0-10 sec @ 0.1 sec revolution) generated by a local microcontroller; LEDs on each emitter indicate polarity of the ion emission |
| Regulation | Output and balance stability is achieved by independently regulating the ion emission current of each polarity at each ionizer |
| Alarm | Alarm operates when ionizer is no longer able to maintain preset ion output level; visual alarm red LED in the middle of the ionizer chassis flashes at a high rate to distinguish it from the output indicators; optional audible alarm sounds at the 5520/5580 Controller when an alarm event occurs at any emitter; selectable with the 5571 Handheld Terminal |
| Maintenance | Annual, semi-annual, or quarterly emitter point cleaning depending on process sensitivity and presence of AMCs in environment |
| Ozone | <0.005 ppm |
| EMI | Below background level |
| Operating Env | 59-95F (15-35C) nominal; 20-60% RH non-condensing |
| Dimension | 1.2"H x 1.4"W x 17.5"L (3.05 x 3.56 x 44.5 cm) |
| Warranty | 10-year limited warranty |
| Certification | SEMI F47 |
| Weight | 1.03 lb (0.47 kg) |
| Specifications, configurations, and product images are subject to change without notice. Refer to the manufacturer's documentation for current details. |
| Item | Part Number |
|---|---|
| Emitter w/Titanium emitter points (2.5, 5, 10, 15, 24, 36, 48, 60, 66 inch rod lengths) | 91-5511C-xxSDLR |
| Emitter w/Silicon emitter points (2.5, 5, 10, 15, 24, 36, 48, 60, 66 inch rod lengths) | 91-5511U-xxSDLR |
| Digital Controller, supports up to 20 ionizers | 91-5520R |
| Digital Controller, supports up to 80 ionizers | 91-5580R |
| Infrared Remote Controller | 91-5570 |
| Handheld Terminal for 5520/5580 Controller | 91-5571 |